LOL.
| Subject | Y3 CAP | Y3 Targeted CAP | Y4 CAP | Y4 Targeted CAP | Y5 CAP | Y5 Targeted CAP | Y6 CAP | Y6 Targeted CAP | ||||
| Biology | 2.50 | - | 2.21 | - | 4.07 | - | 5.00 | - | ||||
| Chemistry | 2.83 | - | 1.60 | - | 3.30 | - | 5.00 | - | ||||
| Fine Arts | 3.50 | - | - | - | - | - | - | - | ||||
| Geography | - | - | - | - | - | - | - | - | ||||
| History | - | - | - | - | - | - | - | - | ||||
| Literature | 4.00 | - | - | - | - | - | - | - | ||||
| Mathematics | 2.56 | - | 2.36 | - | 2.50 | - | 5.00 | - | ||||
| Music | - | - | 3.75 | - | - | - | 5.00 | - | ||||
| Physics | 2.00 | - | 0.70 | - | - | - | - | - |
Tell me I am so, so pro.
You can ignore the last column, it's a friggin outlier.
Whoo hoo yeah baby. Look at the failing grades! And Math, it's really misleading in Year 3. It's cos we took so many damned modules. I failed 3 of them and had to retake one of them. Tell me I am sooooo good.
I'm damn proud of Year 4 physics! :D
Labels: school

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home